Pradhan Mantri Awas Yojana List 2023-24 | PMAY List State Wise | PMAY Gramin List 2023 | PMAY Urban List 2023 | Download the PDF of the List
The Pradhan Mantri Awas Yojana (PMAY) scheme will cover 1 lakh persons from 2023 to 2024. When presenting the Assam Budget to the State Assembly, the finance minister stated that Rs 800 crore had been set aside for this.
The ambitious strategy is to provide economically disadvantaged individuals and families with access to affordable housing. The initiative has geo-tagged over 20 lakh residences, 15.5 lahks of which are eligible.
The Indian government has so far sanctioned 3.3 lakh dwellings, but more are expected soon. In this article, you will get to know the Pradhan Mantri Awas Yojana List of 2023-24. So, read till the end to explore more.
Join our telegram group to get the latest update regarding All Government Schemes and Yojana
Pradhan Mantri Awas Yojana List 2023-24
The Pradhan Mantri Awas Yojana (PMAY), launched in 2015, aids the poor in India’s rural and urban areas in obtaining affordable housing. The Pradhan Mantri Awas Yojana Gramin (PMAY G) is now in existence and will last till 2024. The goal for pucca dwellings has also been upped to 2.95 crore homes. To fulfil the “Housing for All” goal, the finance minister has suggested in the Union Budget 2022-2023 that more than 80 lakh affordable homes be developed and delivered by 2023.
If you are a PMAY beneficiary, you can check to see if your name appears on the PMAY List of Beneficiaries for 2022-2023. Once the Pradhan Mantri Awas Yojana PMAY application process is completed, you will require a reference number. The reference number mentioned earlier is required to track the PMAY Status of the application.
Overview of the PMAY 2023-24 List
Name of the Scheme | Pradhan Mantri Awas Yojana List |
Initiated By | PM Narendra Modi |
Objectives | Providing affordable housing facilities to all qualified families/beneficiaries |
Types of the Scheme | Pradhan Mantri Awas Yojana Gramin (PMAY-G) Pradhan Mantri Awas Yojana Urban (PMAY-U) |
Beneficiaries | Families of weak economic condition, annual income up to Rs 3 lakh. Scheduled Caste & Scheduled Tribes: Low-income group (LIG) families with income between Rs 3 lakh – Rs 6 lakh. The middle-income group with income between Rs 6 lakh – Rs 12 lakh and income between Rs 12 lakh – Rs 18 lakh. |
Official Website | https://pmaymis.gov.in/ |
How to Check Pradhan Mantri Awas Yojana List? (PMAY Gramin List)
- Visit the PM Awas Yojana Gramin’s official website.
- Select the ‘Stakeholders’ option from the menu.
- Click on ‘Indira Awas Yojana (IAY)/PMAY-G Beneficiary’ to go there.
- There are two ways to search for your name on the Pradhan Mantri Awas Yojana Gramin list.
With Registration Number:
If your name appears on the list, enter your registration number in the required field and click the “Submit” button to view the data.
Without Registration Number:
If you do not have a Registration Number, use the second option, “Advanced Search.” Provide the requested information, such as state, district, block, and panchayat. After that, the system will ask the following.
- Name
- BPL Number along with A/c No.
- Sanction Order
- Father / Husband Name
Once you fill in all the details, click on ‘Search’ and check for your name in the PMAY list 2023-24
Pradhan Mantri Awas Yojana Gramin List 2023
State Name | MoRD Target | Target fixed by States | Registered | GEO Tagged Out Of Registered | Sanctions Out of GEO Tagged | Sanctions with verified Accounts |
ARUNACHAL PRADESH | 38384 | 37490 | 36289 | 36276 | 36259 | 35018 |
ASSAM | 2084070 | 1964090 | 2116719 | 2032754 | 1833017 | 1797847 |
BIHAR | 3864565 | 3733459 | 4241960 | 4194878 | 3703588 | 3668780 |
CHHATTISGARH | 1176150 | 1176150 | 1274445 | 1232599 | 1174698 | 1132004 |
GOA | 1707 | 427 | 290 | 279 | 255 | 250 |
GUJARAT | 633772 | 624977 | 727016 | 696169 | 577409 | 565101 |
HARYANA | 30789 | 30005 | 32851 | 31762 | 29297 | 29157 |
HIMACHAL PRADESH | 15483 | 15482 | 15564 | 15536 | 15452 | 15230 |
JAMMU AND KASHMIR | 201230 | 199344 | 239311 | 234193 | 199694 | 198845 |
JHARKHAND | 1603268 | 1603260 | 1639958 | 1632572 | 1592536 | 1584650 |
KERALA | 42212 | 42212 | 36803 | 35890 | 35211 | 34094 |
MADHYA PRADESH | 3776584 | 3776470 | 4429555 | 4380825 | 3758287 | 3742092 |
MAHARASHTRA | 1471359 | 1471161 | 1709450 | 1515115 | 1416041 | 1350794 |
MANIPUR | 46166 | 46166 | 62755 | 61129 | 42916 | 41568 |
MEGHALAYA | 80848 | 79578 | 72776 | 72377 | 69873 | 68387 |
MIZORAM | 20518 | 20512 | 22720 | 22571 | 20512 | 19368 |
NAGALAND | 24775 | 24775 | 29091 | 27245 | 22906 | 22467 |
ODISHA | 2695837 | 2695837 | 2791922 | 2778951 | 2651172 | 2561733 |
PUNJAB | 41117 | 41117 | 62547 | 57135 | 40209 | 39468 |
RAJASTHAN | 1733959 | 1968219 | 1770996 | 1756364 | 1720975 | 1714543 |
SIKKIM | 1409 | 1409 | 1428 | 1423 | 1409 | 1393 |
TAMIL NADU | 817439 | 816645 | 833090 | 813803 | 778804 | 767314 |
TRIPURA | 282238 | 279764 | 340704 | 335032 | 254812 | 254340 |
UTTAR PRADESH | 3478718 | 3489266 | 3616286 | 3604288 | 3472202 | 3440716 |
UTTARAKHAND | 47654 | 47721 | 70585 | 65302 | 46769 | 45720 |
WEST BENGAL | 4618847 | 4783686 | 4951745 | 4926973 | 4568852 | 4465219 |
ANDAMAN AND NICOBAR | 1631 | 1622 | 1576 | 1563 | 1347 | 1344 |
DADRA AND NAGAR HAVELI | 6763 | 6330 | 6217 | 6214 | 6209 | 6186 |
DAMAN AND DIU | 68 | 68 | 65 | 65 | 58 | 56 |
LAKSHADWEEP | 53 | 54 | 56 | 53 | 53 | 53 |
PUDUCHERRY | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | 256270 | 257458 | 248933 | 248440 | 245583 | 143747 |
KARNATAKA | 307746 | 372740 | 275901 | 200582 | 182370 | 17342 |
TELANGANA | 0 | 0 | 0 | 0 | 0 | 0 |
LADAKH | 1992 | 679 | 2157 | 2133 | 1906 | 1901 |
Total | 29403621 | 29608173 | 31661761 | 31020491 | 28500681 | 27766727 |
Download PMAY Gramin List in PDF
You can download PMAY Gramin List 2023-24 in PDF by following the below-given steps.
- Go to the official website and select “Report” from the ‘Awaassoft’ section.
- A new window will open, with the “Social Audit Reports” section highlighted.
- Then click on the “Beneficiary details for Verification” button.
- After that, you need to choose some options by clicking the “Selection Filters” option.
- Choose the Year (PMAY List 2023-24)
- Choose “Pradhan Mantri Awaas Yojana Gramin”
- Choose “Name of State”, “District” name and “Block” name.
- Last but not least, choose the “Panchayat” name.
- Next, click the “Submit” option.
- You will get all the details like village name, registration number, beneficiary name, beneficiary’s parent or mother’s name, house allottee name, sanction number, sanctioned amount, instalment paid, amount released under PMAY-G, and house status.
- You can also download this entire list of PM Awas Yojana Gramin recipients in Excel and PDF format.
How to Check Pradhan Mantri Awas Yojana List? (Urban List)
Follow the below-given steps to see whether your name is added or not in the PMAY list 2023-24.
- Go to the official website of PMAY(U).
- Select the ‘Search by Name’ option from the drop-down menu under the ‘Search Beneficiary’ option.
- Enter the first three letters of your name as they appear on the application form here, then click “Show.”
- After that, the result will appear on the screen. And, you can check your name and other information.
Pradhan Mantri Awas Yojana Urban List 2023
Name of the State | Sanctioned Amount | Grounded | Completed |
Andhra Pradesh | 2071776 | Lakshadweep (UT) | 582306 |
Bihar | 326546 | 307769 | 96089 |
Chhattisgarh | 301781 | 253987 | 148254 |
Goa | 3097 | 2867 | 2865 |
Gujarat | 1054790 | 874260 | 737624 |
Haryana | 165427 | 87882 | 53197 |
Himachal Pradesh | 13053 | 12625 | 7836 |
Jharkhand | 234114 | 209450 | 112413 |
Karnataka | 700578 | 590958 | 273695 |
Kerela | 157430 | 128728 | 102382 |
Madhya Pradesh | 958100 | 857120 | 519293 |
Maharashtra | 1634553 | 868828 | 638816 |
Odisha | 212950 | 161325 | 108445 |
Punjab | 111896 | 100420 | 55018 |
Rajasthan | 266692 | 170167 | 137514 |
Tamil Nadu | 691236 | 629845 | 462710 |
Telangana | 247079 | 235413 | 210079 |
Uttar Pradesh | 1714013 | 1529038 | 1139419 |
Uttarakhand | 66473 | 39774 | 24986 |
West Bengal | 693436 | 488633 | 283203 |
Arunachal Pradesh | 8999 | 8200 | 3321 |
Assam | 161309 | 155350 | 52942 |
Manipur | 56029 | 45084 | 6332 |
Meghalaya | 4752 | 3637 | 902 |
Mizoram | 40452 | 35360 | 5324 |
Nagaland | 32335 | 31904 | 7899 |
Sikkim | 701 | 562 | 179 |
Tripura | 94289 | 80570 | 60023 |
A & N Island | 378 | 377 | 45 |
Chandigarh | 1194 | 1129 | 1129 |
UT of DNH & DD | 10011 | 8789 | 6370 |
Delhi NCR | 28449 | 27288 | 27288 |
J&K (UT) | 48832 | 46631 | 14407 |
Ladakh (UT) | 1363 | 1071 | 596 |
Lakshdweep (UT) | – | – | – |
Puducherry (UT) | 16039 | 15631 | 6845 |
Check the List of Banks with PMAY empanelled Status
The National Housing Bank (NHB) has signed agreements with famous financial organizations to provide loans to MIG homebuyers under the PMAY-CLSS scheme. You can obtain a list of Primary Lending Institutions (PLIs) by following the processes outlined below.
- Visit https://pmayuclap.gov.in for more information.
- Choose CNA-PLI List from the home page.
- The list of PLI banks (PMAY List) is organized into three categories.
- List of PLI’s-National Housing Bank (NHB)
- Housing and Urban Development Corporation (HUDCO) PLI List
- List of PLIs- State Bank of India (SBI)
- Select the PMAY List of PLIs to view. The PMAY List of PLIs is available for viewing and downloading.
Important Links
Join Telegram Group | CLICK HERE |
Official Website for Urban | CLICK HERE |
Official Website for Gramin | CLICK HERE |
PMAY CLSS | CLICK HERE |
Related Articles:
- Pradhan Mantri Awas Yojana – Urban (PMAY-U) Updated Guidelines
- Pradhan Mantri Ayushman Bharat Yojana 2023 [Apply Now]
- Pradhan Mantri Sauchalay Yojana 2023: Swachh Bharat Mission Phase 2
- Pradhan Mantri Ujjwala Yojana 2023: Ujjwala 2.0 (PMUY)
- Indira Gandhi Awas Yojana 2023: Check IAY 2023 List
Join our telegram group for getting the latest update regarding All Government Schemes and Yojana